Property Attributes
- MLS#41160462
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CitySan Leon
- Area33 Bacliff/San Leon
- NeighborhoodBroadway Breeze Sub
- Zip77539
- Style
- Year Built2020
- Taxes$ 6925
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your lakefront retreat in Sunny San Leon! Surrounded by serene water views and breathtaking sunrises, this stunning 3 bed/2-bath home offers the perfect blend of style, comfort, and coastal charm. Enjoy bay breezes from the covered patio while taking in the tranquil setting. Inside, you’ll find designer finishes, tasteful paint colors, wood-look tile flooring, upgraded lighting and fixtures, a gas fireplace with stone accents, and a stunning kitchen featuring leathered granite countertops. The baths offer quartz surfaces, while the spacious primary suite includes a versatile flex room perfect for an office or sitting area. A converted garage creates an oversized bedroom retreat complete with a wet bar and generous lounge space. Relax in the luxurious primary bath with a jacuzzi tub & separate walk-in shower. The fenced backyard adds privacy, making this stylish home a true sanctuary and the perfect place to enjoy the laid-back coastal lifestyle San Leon is known for.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $385,000 |
| 7/6/2026 | 3$375,000 |
| 7/24/2026 | 3$365,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,InstantHotWater,Refrigerator,WineRefrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | ContemporaryModern |
| Construction Materials | CementSiding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,LakeFront,Waterfront |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Broadway Breeze Sub |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From hwy 146 turn on to grand ave (fm 646) right on Bayshore Drive, right on 27th street right on broadway and left on 29th street, home will be on the right . |
| ModificationTimestamp | 2026-07-24T17:39:30.977-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | San Leon |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6925 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Builder Name | JARDINA HOMES |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | PublicRecords |
| PostalCity | San Leon |
| Legal Description | BROADWAY BREEZE SUB (2017) ABST 10, LOT 2, ACRES 0.138 |
Interior Features
| Interior Amenities | AllBedroomsDown,WetBar,BreakfastBar,CrownMolding,DoubleVanity,EnSuiteBathroom,GraniteCounters,InstantHotWater,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SittingAreaInPrimary,SplitBedrooms,SeparateShower,TubShower,Vanity,WalkInPantry,WalkInClosets,WindowTreatments,CeilingFans |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | EntryFoyer,Kitchen,LivingRoom,Office,UtilityRoom,SittingRoom |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway,None |
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1792 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other