Property Attributes
- MLS#74522277
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CitySan Leon
- Area33 Bacliff/San Leon
- Neighborhoodna
- Zip77539
- Style
- Year Built2017
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage909
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience waterfront living in this charming two-story lakeside house! With 2 cozy bedrooms, 1.5 bathrooms, and a beautiful wrap-around balcony perfect for grilling and relaxing while enjoying serene lake views. Just a two-minute drive to Bayshore Park for fishing and family time. For more excitement, Kemah Boardwalk and Space Center Houston are a short 20-minute drive away. Don't miss out on this affordable lakeside gem!
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $315,000 |
| 6/24/2026 | 6$297,000 |
| 7/17/2026 | 3$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other,Traditional |
| Construction Materials | Stucco |
| Year Built | 2017 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Lake,Lake Front,Waterfront |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | na |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 146 South to Fm 646/Grand Ave take a left. Go To Bayshore take a Right. Go past Bayshore Park (on left) then turn right on 27th Street. Go to Ave D take a right. House will be on the right about 2/10 of a mile. |
| ModificationTimestamp | 2026-07-17T13:58:30.613-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | San Leon |
| Disclosures | Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | San Leon |
| Legal Description | Lot 1,Block 1 partial replat of Lot 7,Block 11 of San Leon |
Interior Features
| Interior Amenities | Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 8147 |
| Foundation Details | Slab |
| Building Area Total | 909 |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other