Property Attributes
- MLS#81620936
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CitySan Leon
- Area33 Bacliff/San Leon
- NeighborhoodClearview
- Zip77539
- Style
- Year Built2002
- Taxes$ 10956
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size0.4322 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional Galveston Bayfront home on the highly coveted North Shore of San Leon! Positioned to capture breathtaking sunsets, passing ships, & coastal birdlife, this stunning bayfront retreat offers 50ft of direct waterfront w/ room to build your own private pier & boat house. Situated on 18,826 sq ft of UNRESTRICTED land w/ space for a bayfront pool, workshop, guest quarters, or boat parking. BUILT TO LAST w/ steel-frame construction on concrete pilings & a metal roof. Features include a dumbwaiter sized for future elevator conversion, oversized garage w/ half bath, expansive front & back decks, open-concept living, hardwood floors, custom cabinetry, granite counters, oversized island w/ prep sink, & incredible storage throughout. Private top-floor primary suite offers a fireplace, spa-like bath w/ jetted tub, walk-in shower, massive custom closet w/ built-ins, connected utility & additional bedroom space. Experience elevated living along the breathtaking Texas Gulf Coast!
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2002 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,Waterfront |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Clearview |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bayshore Drive into San Leon, Left on 26th Street, Left on Avenue A |
| ModificationTimestamp | 2026-09-04T14:39:24.600-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | San Leon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 10956 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | San Leon |
| Legal Description | ABST 10 A EDWARDS SUR LOTS 3 & 10 (3-1) CLEARVIEW SUB & PARK |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Balcony,Open Beams/Beamed Ceailings,Butler's Pantry,Dual Sinks,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Sitting Area in Primary,Sink,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 18826 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2048 |
| Lot Size Acres | 0.4322 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other