Property Attributes
- MLS#91579173
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodLago Mar Pod 6 Sec 1
- Zip77568
- Style
- Year Built2019
- Taxes$ 14053
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2920
- Lot Size0.1548 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! This beautifully kept 3-bed, 2-bath home offers an unbeatable layout and location. The front room views of the pool and lake are absolutely stunning. Out back, enjoy direct access to peaceful walking trails winding around three connecting lakes—a true neighborhood treasure for quiet morning walks. Inside, discover a split floor plan with high tray ceilings and a tiled entry. The kitchen opens to the main living area, featuring a custom herringbone backsplash. For privacy, the primary suite rests at the back of the home, complete with double sinks, a garden tub, and a separate walk-in shower. Your backyard oasis awaits with a pool added in 2021 and ample patio space for entertaining. Practical perks include a brand-new water heater (2026), and best of all, this home has never flooded. The washer, dryer, and refrigerator are all included, making this home completely move-in ready. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $360,000 |
| 8/7/2026 | 3$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 1400 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Lago Mar Pod 6 Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45 South, exit Holland Road, turn right into Lago Mar, make consecutive right turns on Weymouth, Arbor Edge, Standpoint, and Jetty Ridge, then turn left onto Red Pebble Lane. |
| ModificationTimestamp | 2026-09-02T17:44:35.937-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Seller Disclosure |
| Association Name | PMG Houston |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 14053 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dotloop.com/my/loop/327699049 |
| Standard Status | Pending |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Texas City |
| Legal Description | LOT 1 BLK 4 LAGO MAR POD 6 (2020) ABST 11 |
Interior Features
| Interior Amenities | Balcony,Butler's Pantry,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | noe.realtor@gmail.com |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 6741 |
| Foundation Details | Slab |
| Building Area Total | 2920 |
| Lot Size Acres | 0.1548 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other