Property Attributes
- MLS#15815054
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 Omega Bay
- NeighborhoodOmega Bay Numbered Sections
- Zip77568
- Style
- Year Built2005
- Taxes$ 20353
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5860
- Lot Size0.1875 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Magnificent, Massive, Custom 4-4.5-2 Canal Front Home with Amazing Salt Water Heated Gunite Pool and Spa with Waterfall, Elevator, Trey Ceilings, Crown Molding, Generator, Concrete Bulkhead, Boat House and Party Deck. 5860 sq. ft. (GCAD). 3 Primary Suites. Stunning Entry! Large Living room with Gorgeous Wood floors, Recessed lighting and Beautiful Stone Gas Log Fireplace. Elaborate Formal Dining Room with Columns and tile floors. Huge Gourmet Kitchen with Dining Area, Stainless Appliances, Granite Counters, Walk-In Pantry, Custom Cabinets, wood floors, double Electric ovens, 5 burner Gas stove and Island with a second sink. The kitchen is 25' by 23'. Wood Valences in Living Room, Dining Room and Kitchen. Main Primary Suite is on the 3rd floor with adjoining exercise room and Elaborate bath with Two Large Walk-In Closets, Soaking tub, Huge Walk-In Shower, His and Hers Dressing Areas and Double Sinks. Media room is 32' by 19'. 3 A/C units. Roof 2023 and Boat Dock 2024(per seller).
| Elementary School | Middle School | High School |
|---|---|---|
| HAYLEY ELEMENTARY (TEXAS CITY) Elementary School | LA MARQUE MIDDLE SCHOOL Middle School | LA MARQUE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $998,700 |
| 7/30/2026 | 15$850,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,ElectricOven,GasCooktop,Disposal,Dryer,Refrigerator,TanklessWaterHeater,Washer |
| HOA Fee | 409 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Deck,MosquitoSystem,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,PoolSpaCombo,SaltWater |
| Construction Materials | VinylSiding |
| Year Built | 2005 |
| Electric | Generator |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Waterfront Features | Bulkhead,BoatRampLiftAccess,CanalFront,Pier,Waterfront |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatRamp |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | WaterHeater |
| Subdivision Name | Omega Bay Numbered Sections |
| Garage Y/N | true |
| Other Structures | BoatHouse |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | I 45 South to Exit 7(Hwy 6 & Hwy 146). Stay in right lane to Hwy 6. Turn right at the light into Omega Bay. Take an immediate right on Omega Drive. This Magnificent Home in on the corner of Omega Drive and S Pintail St. |
| ModificationTimestamp | 2026-07-30T12:40:35.200-00:00 |
| High School | LA MARQUE HIGH SCHOOL |
| City | La Marque |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Omega Bay Improvement Committee |
| High School District | 52 - Texas City |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | HAYLEY ELEMENTARY (TEXAS CITY) |
| Tax Annual Amount | 20353 |
| Middle/Junior High School | LA MARQUE MIDDLE SCHOOL |
| MLS Area Minor | Omega Bay |
| Lease Considered Y/N | false |
| Virtual Tour | https://spotlight-f-images-tours.s3.amazonaws.com/tours/143996/video_4313323.mp4 |
| Standard Status | Active |
| Middle/Junior School District | 52 - Texas City |
| Elementary School District | 52 - Texas City |
| Year Built Source | PublicRecords |
| PostalCity | La Marque |
| Legal Description | LOT 1 OMEGA BAY SEC 11 |
Interior Features
| Interior Amenities | CrownMolding,DualSinks,DoubleVanity,Elevator,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,SoakingTub,SeparateShower,WalkInPantry,CeilingFans,KitchenDiningCombo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,FamilyRoom,Kitchen,LivingRoom,MediaRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 8167 |
| Foundation Details | Slab |
| Building Area Total | 5860 |
| Lot Size Acres | 0.1875 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other