Property Attributes
- MLS#97042045
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 Omega Bay
- NeighborhoodOmega Bay Numbered Sections
- Zip77568
- Style
- Year Built2000
- Taxes$ 10981
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.1535 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Absolutely stunning, fully remodeled waterfront property. No detail overlooked! Features a full interior remodel including exterior deck and railings. Upstairs HVAC replaced 2025. Gas line installed. All appliances replaced 12/23. Kitchen refrigerator included with the house. Reverse osmosis water filtration installed at the kitchen sink. New fence installed along the canal. Almost every item inside this beautiful home has been replaced. This impeccable, move-in-ready gem on an oversized lot. Don't miss this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| HAYLEY ELEMENTARY (TEXAS CITY) Elementary School | LA MARQUE MIDDLE SCHOOL Middle School | LA MARQUE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/15/2025 | Listed $579,000 |
| 12/17/2025 | 2$565,000 |
| 2/16/2026 | 1$559,000 |
| 4/20/2026 | 2$548,000 |
| 6/23/2026 | 2$535,000 |
| 9/10/2026 | 4$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2000 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Omega Bay Numbered Sections |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, exit 7. Turn onto Hwy 6, make your first right into Omega Bay neighborhood. Take the immediate right onto Omega Dr. Turn left on Flamingo and the house is the first on the left. |
| ModificationTimestamp | 2026-09-10T21:22:51.117-00:00 |
| High School | LA MARQUE HIGH SCHOOL |
| City | La Marque |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Omega Bay HOA |
| High School District | 52 - Texas City |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HAYLEY ELEMENTARY (TEXAS CITY) |
| Tax Annual Amount | 10981 |
| Middle/Junior High School | LA MARQUE MIDDLE SCHOOL |
| MLS Area Minor | Omega Bay |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 52 - Texas City |
| Elementary School District | 52 - Texas City |
| Year Built Source | Public Records |
| PostalCity | La Marque |
| Legal Description | ABST 7 S C BUNDICK SUR LOT 22 OMEGA BAY SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsDown,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 6686 |
| Building Area Total | 2218 |
| Lot Size Acres | 0.1535 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other