Property Attributes
- MLS#61803037
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 Omega Bay
- NeighborhoodOmega Bay Numbered Sections
- Zip77568
- Style
- Year Built1986
- Taxes$ 10940
- Price$ 449,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.1485 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Oversized yard with room for a pool and pups. 2 sides of canals with 180' of concrete bulkhead, boat house and decking for fishing or kayaking. Patio area too. Downstairs is a living area, a bedroom and full bath. Perfect for mancave, hobby room or extra room for guests. Entry from the front greets you with a patio with plenty of seating. Or go around back for the sunroom that goes into the living area with high ceilings and wood floors that is open to kitchen and dining area. Primary bedroom and bath are on the main floor along with another bedroom and guest bath. Upstairs is another primary bedroom with a large closet, built in shelves and bathroom. Lots of updates. Very nice kitchen that has been completely updated with quartz countertops, white cabinets and s/s appliances. Come take a look at this golf cart community.
| Elementary School | Middle School | High School |
|---|---|---|
| HAYLEY ELEMENTARY (TEXAS CITY) Elementary School | LA MARQUE MIDDLE SCHOOL Middle School | LA MARQUE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $469,900 |
| 8/1/2026 | 2$460,000 |
| 8/6/2026 | 2$449,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1986 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Slip |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Omega Bay Numbered Sections |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Boat House,Workshop |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | I 45 South to exit 7. (Construction zone, so watch for exit 7 to 146/Hwy 6. Take a right toward Bayou Vista. At the first light take a right into Omega Bay. Immediate right on N. Omega Dr. Go around 2 curves and look for Pelican on the left. Turn on Pelican and it is the first house on the right. |
| ModificationTimestamp | 2026-09-03T15:07:59.810-00:00 |
| High School | LA MARQUE HIGH SCHOOL |
| City | La Marque |
| Disclosures | First Right of Refusal,Municipal Utility District Disclosure,Other,Special Addendum,Seller Disclosure |
| Association Name | Goodwin Management |
| High School District | 52 - Texas City |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HAYLEY ELEMENTARY (TEXAS CITY) |
| Tax Annual Amount | 10940 |
| Middle/Junior High School | LA MARQUE MIDDLE SCHOOL |
| MLS Area Minor | Omega Bay |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 52 - Texas City |
| Elementary School District | 52 - Texas City |
| Year Built Source | Public Records |
| PostalCity | La Marque |
| Legal Description | ABST 7 S C BUNDICK SUR LOT 1 OMEGA BAY SEC 10***DEFERRAL*** |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Pantry,Quartz Counters,Sitting Area in Primary,Soaking Tub,ThreeBedroomsUp,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Guest Quarters,Kitchen,Living Room,Office,Sunroom,Utility Room,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Enclosed Porch,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Driveway,Garage,Golf Cart Garage,Oversized,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision,Views,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 6468 |
| Building Area Total | 2288 |
| Lot Size Acres | 0.1485 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other